Street Triple S A2
£8,100.00
General Information
THE STREET WILL NEVER BE THE SAME AGAIN
Once in a generation a motorcycle comes along that literally changes everything, that sets a new benchmark in every way – power, weight, handling and looks.
The all-new 2017 Street Triple line up is without doubt the most exciting, dynamic, agile and intuitive performance street bikes we’ve ever made. Whether you’re looking for an addictive everyday ride or a full-on track weapon, with three options, the new Street triple S, R and RS delivers it all. Each come with their own unique tailor made level of power, performance, technology and suspension. All backed up by Triumph’s legendary capability, confidence and agile control.
Building on the Street’s well-earned reputation for its quality, character and style the new generation delivers more in every way. With a new higher capacity ‘Daytona’ derived 765cc triple engine for more power, performance and torque, delivering up to 123PS peak power at 11,700 rpm, an increase of 16% on the previous generation . Combined with more state-of-the-art technology, sharper styling, a more aggressive and athletic poise and the highest specification suspension, chassis and tyres ever.
To make the new Street Triple even more accessible the Street Triple R is also available in a dedicated lower seat height version. The Street Triple R Low Ride Height (LRH) model has its own unique suspension and seating set-up.
Whether you’re taking on the city streets, seeking the perfect line in the twisties, or hitting apex after apex on a race circuit - the revolution starts here.
Standard Equipment
- 660cc engine
- Showa suspension front and rear, with preload adjustable RSU
- ABS and Switchable traction control
- All-new ‘gullwing’ swingarm
- Road and Rain riding modes
- LED position light bulb headlights
- Updated LCD instrument pack including an on-board computer with: fuel gauge, odometer, trip meter and journey distance
- All-new bodywork
- Sporty twin-seat design
- Black powder coated main frame, subframe and swingarm
Available Colours
Technical Specification
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
---|---|
Capacity | 660cc (Provisional Data) |
Bore Stroke | 77.99mm / 53.38mm |
Compression | 12.65:1 |
Max Power EC | 95PS (70kW) (Provisional Data) |
Max Torque EC | (Provisional Data) |
System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
Exhaust | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
Final drive | O ring chain |
Clutch | Wet, multi-plate |
Gearbox | 6-speed |
Frame | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast |
---|---|
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheels | Cast aluminium alloy 5-spoke 17 x 3.5in |
Rear Wheels | Cast aluminium alloy 5-spoke 17 x 5.5in |
Front Tyres | 120/70ZR17 |
Rear Tyres | 180/55ZR17 |
Front Suspension | Showa 41mm upside down separate function forks (SFF), 110mm front wheel travel |
Rear Suspension | Showa piggyback reservoir monoshock, 124mm rear wheel travel. Adjustable preload |
Brakes Front | Twin 310mm floating discs, Nissin 2-piston sliding calipers |
Brakes Rear | Single 220mm fixed disc, Brembo single piston sliding caliper |
Instrument Display and Functions | LCD instrument pack with analogue tacho |
Width Handlebars | 735mm |
---|---|
Height Without Mirror | 1060mm |
Seat Height | 810mm |
Wheelbase | 1410mm |
Rake | 24.8º |
Trail | 104.3mm |
Dry Weight | 166kg (Provisional Data) |
Tank Capacity | 17.4l |
Fuel Consumption ** | 4.7 L/100km (GTR2) (Provisional Data) |
---|---|
CO2 figures ** | EURO 4 Standard: 115 g/km **(Provisional Data) CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Book a test ride
Part Exchange Valuation
Part Exchange Valuation
Part exchanging a vehicle at Youles Motorcycles is easy and hassle free. We are always looking for stock, so we genuinely want your bike. We take anything in part exchange. Cars, Vans Commercials anything so long as you don't have to feed it !!
Make an Enquiry
Bike enquiry form
Finance Quotation
Finance example
Please contact a member of our sales team for your tailor made payment plan.
PCP
Cash Price | 7900.00 |
Deposit/Part Exchange | 1826.00 |
Total Amount of Credit | 6074.00 |
Purchase Fee (included in the payments below) | 10.00 |
Credit Facility Fee (included in the payments below) | 0.00 |
Total Amount Payable | 9098.64 |
Initial Payment | 88.99 |
Duration of Agreement | 37 months |
35 Monthly Payments | 88.99 |
Optional Final Payment | 4069.00 |
Required Final Payment | |
Representative APR | 7.9% APR |
Interest Rate (fixed) | |
Type | PCP |
HP
Cash Price | 7900.00 |
Deposit/Part Exchange | 1826.00 |
Total Amount of Credit | 6074.00 |
Purchase Fee (included in the payments below) | 10.00 |
Credit Facility Fee (included in the payments below) | 0.00 |
Total Amount Payable | 8661.42 |
Initial Payment | 184.74 |
Duration of Agreement | 37 months |
35 Monthly Payments | 184.74 |
Optional Final Payment | |
Required Final Payment | 194.74 |
Representative APR | 7.9% APR |
Interest Rate (fixed) | |
Type | HP |
Download PDFs
Special Offer
Print page
< Go Back